详细内容:
Name: TYBF-06041R Automatic Rotary Adhesive Square Bottle Labeling Machine
1.Suitable for the square bottle with 3 surface surround labeling.
2.Suitable for sticker labeling machine in the industry of beverages, mineral water etc.
3.Adopts for Japanese SANYO imported servo motor and Siemens PLC control simple operation, stability running.
4.Adopts for screw and star wheel cooperate, ensure high speed operation, products smooth and stable.
5.Adopts CAM mechanical rotating positioning, using the advantage of the bottle itself to find anchor point, greatly improve stability and accuracy.
6.Out of the station can be adjusted 3 d space, especially suitable for taper type bottle, and easy to adjust different size of the product.
7. Can connector wit h filling line production, greatly increased speed and saving cost.
Labeling process:
Technical parameters
Apply labeling production | All kinds of flat shape containers, such as: plastic, metal, glass, etc. | |
Label material | stickers | |
Label size | L: 20-500mm W: 10-200mm | |
labeling production size(L*W*H) | L(40-70)mm*W(40-70)mm*H(50-300)mm | |
Available model and speed | 6 pcs heads TYBF-06041R 4000 BPH 8 pcs heads TYBF-08061R 6000 BPH 12 pcs heads TYBF-12091R 9000 BPH 16 pcs heads TYBF-16151R 15000 BPH 20 pcs heads TYBFH-2024R 24000 BPH 24 pcs heads TYBFH-2436R 36000 BPH | |
Labeling accuracy | ±1mm | |
Max width of label | 200mm(Can be customized) | |
Max length of label | 500mm | |
label outside diameter | ¢350mm | |
labels inside diameter(paper core) | ¢76mm | |
Max out label speed | 100m/min | |
Conveyor belt | L:3500mm W: 100mm H: 1100mm ±30mm | |
Conveyor speed | 30m/min | |
Speed adjustment method | Uninterrupted-adjust rate | |
Power consumption (W) | 4500 | |
Air consumption(Mpa) | 5-6 | |
power supply | Three phase 380V 50Hz According to local voltage in different countries, can add voltage transformer after customer told us about the local voltage. | |
Occupied floor area | 3000*2500*2000mm(Can be customized) | |
Machine net size(L*W*H) | TYBF-06041R TYBF-08061R TYBF-12091R TYBF-16151R TYBFH-2024R |
2820*2500*2050mm
|
TYBFH-2436R | 3000*3000*2050mm | |
Machine net weight | About 2500kg |
Copyright©www.tongyongauto.com(复制链接)Guangzhou Tongyang Intelligent Equipment Co., Ltd
备案号:粤ICP备18059011号-1
Popular city promotion: Guangdong, Hubei, Hunan, Shandong, Hebei, Jiangxi, Hainan, Henan
Powered by筑巢ECMS